Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.8 | 22.2 | 18.9 | 24.4 | 32.7 |
M | 41.7 | 23.2 | 18.9 | 25.2 | 34.6 |
L | 43.7 | 24.2 | 18.9 | 26.0 | 36.6 |
XL | 46.9 | 25.8 | 18.9 | 26.8 | 39.8 |
2XL | 50.0 | 27.4 | 18.9 | 27.6 | 42.9 |
XS | 37.8 | 21.3 | 18.9 | 23.6 | 30.7 |
XXL | 50.0 | 27.4 | 18.9 | 27.6 | 42.9 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 101 | 56.5 | 48 | 62 | 83 |
M | 106 | 59 | 48 | 64 | 88 |
L | 111 | 61.5 | 48 | 66 | 93 |
XL | 119 | 65.5 | 48 | 68 | 101 |
2XL | 127 | 69.5 | 48 | 70 | 109 |
XS | 96 | 54 | 48 | 60 | 78 |
XXL | 127 | 69.5 | 48 | 70 | 109 |
Elasticity | Medium |
•A cabin feel sweater made for cozy nights
•Relaxed quarter-zip sweater in geometric knit for women
•The easy zip-up silhouette makes up the lapel and v neckline
•We love it even more with the matching with skinny jeans
Reviews
There are no reviews yet.