Description
Size Chart (INCH)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 37.4 | 25.2 | 21.9 | 19.7 | 40.6 |
M | 39.4 | 26.0 | 22.8 | 19.7 | 42.5 |
L | 41.3 | 26.8 | 23.8 | 19.7 | 44.5 |
XL | 44.5 | 27.6 | 25.4 | 19.7 | 47.6 |
2XL | 47.6 | 28.3 | 27.0 | 19.7 | 50.8 |
XS | 35.4 | 24.4 | 20.9 | 19.7 | 38.6 |
XXL | 47.6 | 28.3 | 27.0 | 19.7 | 50.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 95 | 64 | 55.5 | 50 | 103 |
M | 100 | 66 | 58 | 50 | 108 |
L | 105 | 68 | 60.5 | 50 | 113 |
XL | 113 | 70 | 64.5 | 50 | 121 |
2XL | 121 | 72 | 68.5 | 50 | 129 |
XS | 90 | 62 | 53 | 50 | 98 |
XXL | 121 | 72 | 68.5 | 50 | 129 |
Elasticity | Medium |
- You’re the one that is going to look amazing in this sweater
- That striped print and those colors are fabulous
- This classic fit sweater is going to look so good on you with your favorite jeans or skirts
- This sweater features long sleeves, a round neckline, and color block and striped print
Reviews
There are no reviews yet.