Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 39.0 | 14.0 | 25.6 | 24.6 |
M | 37.8 | 41.3 | 14.6 | 26.0 | 25.4 |
L | 40.2 | 43.7 | 15.2 | 26.4 | 26.2 |
XL | 43.3 | 46.9 | 16.0 | 26.8 | 27.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 90 | 99 | 35.5 | 65 | 62.5 |
M | 96 | 105 | 37 | 66 | 64.5 |
L | 102 | 111 | 38.5 | 67 | 66.5 |
XL | 110 | 119 | 40.7 | 68 | 68.5 |
Elasticity | High |
- This knit top features a unique ribbed texture that adds a touch of sophistication to your look
- The bishop sleeves create a dramatic silhouette that adds a stylish element to your outfit
- The soft and stretchy fabric ensures a comfy and flattering fit
- This solid top is a go-to option for both casual and dressy occasions
Reviews
There are no reviews yet.