Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 52.4 | 29.7 | 15.6 | 25.6 | 50.8 |
M | 54.3 | 30.7 | 15.9 | 26.4 | 52.8 |
L | 56.3 | 31.7 | 16.3 | 27.2 | 54.7 |
XL | 59.4 | 33.3 | 16.7 | 28.0 | 57.9 |
2XL | 62.6 | 34.8 | 18.3 | 28.7 | 61.0 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 133 | 75.5 | 39.5 | 65 | 129 |
M | 138 | 78 | 40.5 | 67 | 134 |
L | 143 | 80.5 | 41.5 | 69 | 139 |
XL | 151 | 84.5 | 42.5 | 71 | 147 |
2XL | 159 | 88.5 | 46.5 | 73 | 155 |
Elasticity | Low |
- This pullover sweater can match your cold fashion
- The intentionally loose and slouchy style for a relaxed easy look
- It is made of soft, breathable, lightweight, and comfortable knit material
- You can pair it with jeans, leggings, boots, scarfs, and coats
Reviews
There are no reviews yet.