Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 41.7 | 15.4 | 23.6 | 25.8 |
M | 40.9 | 44.1 | 15.9 | 24.0 | 26.6 |
L | 43.3 | 46.5 | 16.5 | 24.4 | 27.4 |
XL | 46.5 | 49.6 | 17.4 | 24.8 | 28.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 106 | 39 | 60 | 65.5 |
M | 104 | 112 | 40.5 | 61 | 67.5 |
L | 110 | 118 | 42 | 62 | 69.5 |
XL | 118 | 126 | 44.2 | 63 | 71.5 |
Elasticity | Low |
- Add feminine elegance to your assortment of tops with this blouse
- Beautifully printed in the vibrant colors for new season fashion
- Notch neck, long puff sleeves, and a relaxed silhouette finished
- Pair it with any of your daily jeans or pants will be fashionable
Reviews
There are no reviews yet.