Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 46.5 | 30.3 | 15.9 | 28.0 | 48.8 |
M | 48.8 | 31.5 | 16.1 | 28.7 | 51.2 |
L | 51.2 | 32.7 | 16.3 | 29.5 | 53.5 |
XL | 54.3 | 34.3 | 16.5 | 30.3 | 56.7 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 118 | 77 | 40.5 | 71 | 124 |
M | 124 | 80 | 41 | 73 | 130 |
L | 130 | 83 | 41.5 | 75 | 136 |
XL | 138 | 87 | 42 | 77 | 144 |
Elasticity | High |
- This gray tunic top is perfect for wearing solo or layering
- It features soft lightweight material for comfy wearing
- Cowl neck, long sleeves and a relaxed silhouette
- Straight upper-thigh length hemline with accent side slits
Reviews
There are no reviews yet.