Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 42.1 | 41.3 | 25.4 | 18.1 | 21.3 |
M | 44.1 | 43.3 | 26.4 | 18.1 | 22.0 |
L | 46.1 | 45.3 | 27.4 | 18.1 | 22.8 |
XL | 49.2 | 48.4 | 28.9 | 18.1 | 23.6 |
2XL | 52.4 | 51.6 | 30.5 | 18.1 | 24.4 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 107 | 105 | 64.5 | 46 | 54 |
M | 112 | 110 | 67 | 46 | 56 |
L | 117 | 115 | 69.5 | 46 | 58 |
XL | 125 | 123 | 73.5 | 46 | 60 |
2XL | 133 | 131 | 77.5 | 46 | 62 |
Elasticity | Low |
- This striped sweater is classic and will never be out of fashion
- The contrast trimmed makes it more eye-catching
- The drop shoulder design is chic and very comfy
- The regular fit style is suitable for most body shapes
Reviews
There are no reviews yet.