Description
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Front | |
S | 38.6 | 23.2 | 33.9 |
M | 40.6 | 23.6 | 34.6 |
L | 42.5 | 24.0 | 35.4 |
XL | 45.7 | 24.4 | 36.2 |
2XL | 48.8 | 24.8 | 37.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Front | |
S | 98 | 59 | 86 |
M | 103 | 60 | 88 |
L | 108 | 61 | 90 |
XL | 116 | 62 | 92 |
2XL | 124 | 63 | 94 |
Elasticity | Medium |
- This thin cardigan is perfect for early autumn and warm spring
- Loose fit and longline style fits for most body shapes
- Lightweight and comfy to layer over tees, vests and pairing with casual pants
- Long sleeve cardigan with buttons closure
Reviews
There are no reviews yet.