Description
Size Chart (INCH)
Sizes | Length | Trousers_Waist |
Relax | Relax | |
S | 35.4 | 25.6 |
M | 35.8 | 27.6 |
L | 36.2 | 29.5 |
XL | 36.6 | 32.7 |
XS | 35.0 | 23.6 |
2XL | 37.0 | 35.8 |
XXL | 37.0 | 35.8 |
Elasticity | Low |
Size Chart (CM)
Sizes | Length | Trousers_Waist |
Relax | Relax | |
S | 90 | 65 |
M | 91 | 70 |
L | 92 | 75 |
XL | 93 | 83 |
XS | 89 | 60 |
2XL | 94 | 91 |
XXL | 94 | 91 |
Elasticity | Low |
•Floral and leaves embroidered makes the skirt very elegant
•High waist maxi skirt outlines women’s slender waistline
•Flowy maxi skirt is very fashionable and eye-catching
•Pair with t-shirt, blouse, high heels, boots, bags for a chic look
Reviews
There are no reviews yet.