Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 92.1 | 13.2 | 24.4 | 34.3 |
M | 41.3 | 96.1 | 13.8 | 24.8 | 35.0 |
L | 43.7 | 100.0 | 14.4 | 25.2 | 35.8 |
XL | 46.9 | 105.4 | 15.2 | 25.6 | 36.6 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 233.9 | 33.5 | 62 | 87 |
M | 105 | 244 | 35 | 63 | 89 |
L | 111 | 254.1 | 36.5 | 64 | 91 |
XL | 119 | 267.6 | 38.7 | 65 | 93 |
Elasticity | None |
- This shift dress is gorgeous and faddish with blooming floral print
- Relaxed fit silhouette with graceful bubble sleeve
- Split neck with lace up tie, smocked yoke and ruffled hemline
- This floral dress pairs well with both boots and heels
Reviews
There are no reviews yet.