Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 36.2 | 31.1 | 12.8 | 24.0 |
M | 38.6 | 33.5 | 13.4 | 24.8 |
L | 40.9 | 35.8 | 14.0 | 25.6 |
XL | 44.1 | 39.0 | 14.8 | 26.4 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 92 | 79 | 32.5 | 61 |
M | 98 | 85 | 34 | 63 |
L | 104 | 91 | 35.5 | 65 |
XL | 112 | 99 | 37.5 | 67 |
Elasticity | High |
- This sleeveless sweater is sexy elegant
- It features a mock neck, woven cable knit accent and cozy fit for most
- The tasseled detail on shoulders adds a boho flair
- This sweater vest pairs well with any pants or skirt
Reviews
There are no reviews yet.