Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 41.7 | 13.2 | 25.2 | 25.6 |
M | 40.9 | 44.1 | 13.8 | 25.6 | 26.4 |
L | 43.3 | 46.5 | 14.4 | 26.0 | 27.2 |
XL | 46.5 | 49.6 | 15.2 | 26.4 | 28.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 106 | 33.5 | 64 | 65 |
M | 104 | 112 | 35 | 65 | 67 |
L | 110 | 118 | 36.5 | 66 | 69 |
XL | 118 | 126 | 38.7 | 67 | 71 |
Elasticity | None |
- This blouse for women is intellectual and graceful
- It features a patchwork silhouette with contrast leopard collar and lantern sleeve
- The keyhole back design is sultry and eye-catching
- This elegant blouse pairs well with jeans and suit pants
Reviews
There are no reviews yet.