Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 50.8 | 14.1 | 24.0 | 25.2 | 47.6 |
M | 52.8 | 14.6 | 24.4 | 26.0 | 49.6 |
L | 54.7 | 15.0 | 24.8 | 26.8 | 51.6 |
XL | 57.9 | 15.9 | 25.2 | 27.6 | 54.7 |
2XL | 61.0 | 16.8 | 25.6 | 28.3 | 57.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 129 | 35.8 | 61 | 64 | 121 |
M | 134 | 37 | 62 | 66 | 126 |
L | 139 | 38.2 | 63 | 68 | 131 |
XL | 147 | 40.4 | 64 | 70 | 139 |
2XL | 155 | 42.6 | 65 | 72 | 147 |
Elasticity | None |
- This color block blouse is in a loose style to bring a comfortable feeling
- With puffy sleeves, it is suitable for most body shapes
- The abstract pattern is unique and eye-catching for ladies
- Suit for party, vocation, weekend, casual outings, dating, and daily wear
Reviews
There are no reviews yet.