Description
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 25.2 | 25.6 | 57.1 | 26.2 | 55.0 | 27.2 |
M | 27.6 | 27.6 | 59.4 | 26.6 | 55.9 | 27.2 |
L | 29.9 | 29.5 | 61.8 | 27.0 | 56.8 | 27.3 |
XL | 33.1 | 32.3 | 65.0 | 27.4 | 57.6 | 27.3 |
XS | 22.8 | 23.6 | 54.7 | 25.8 | 54.2 | 27.1 |
XXL | 36.2 | 35.0 | 68.1 | 27.8 | 58.5 | 27.3 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 64 | 65 | 145 | 66.5 | 139.8 | 69 |
M | 70 | 70 | 151 | 67.5 | 142 | 69.2 |
L | 76 | 75 | 157 | 68.5 | 144.2 | 69.4 |
XL | 84 | 82 | 165 | 69.5 | 146.4 | 69.4 |
XS | 58 | 60 | 139 | 65.5 | 137.6 | 68.8 |
XXL | 92 | 89 | 173 | 70.5 | 148.6 | 69.4 |
Elasticity | Low |
- The square neck design accentuates sexy collarbones
- The smocked bodice and wide leg silhouette create an elegant flowy look
- This fit and flare jumpsuit is sure to make wearers feel sexy and curvaceous
- Perfect to elevate your fashion game and make a statement wherever you go
Reviews
There are no reviews yet.