Description
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 31.5 | 26.0 | 56.2 | 43.7 | 28.5 | 29.3 | 40.9 |
M | 33.9 | 28.3 | 57.1 | 46.1 | 29.9 | 29.3 | 41.3 |
L | 36.2 | 30.7 | 58.0 | 48.4 | 31.3 | 29.4 | 41.7 |
XL | 39.4 | 33.9 | 58.8 | 51.6 | 33.1 | 29.4 | 42.1 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 80 | 66 | 142.8 | 111 | 72.5 | 74.3 | 104 |
M | 86 | 72 | 145 | 117 | 76 | 74.5 | 105 |
L | 92 | 78 | 147.2 | 123 | 79.5 | 74.7 | 106 |
XL | 100 | 86 | 149.4 | 131 | 84 | 74.7 | 107 |
Elasticity | High |
- This crew neck jumpsuit is very flattering in an A-line style
- It features a cinched waist that greatly shows off a curvaceous figure
- The sleeveless design is sexy cool while the wide leg gives a slender look
- This wide leg jumpsuit is suitable for both casual and dressy social occasions
Reviews
There are no reviews yet.