Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 37.0 | 36.2 | 22.4 | 21.7 |
M | 39.4 | 38.6 | 23.6 | 22.4 |
L | 41.7 | 40.9 | 24.8 | 23.2 |
XL | 44.9 | 44.1 | 26.4 | 24.0 |
2XL | 48.0 | 47.2 | 28.0 | 24.8 |
3XL | 51.2 | 50.4 | 29.5 | 25.6 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 92 | 57 | 55 |
M | 100 | 98 | 60 | 57 |
L | 106 | 104 | 63 | 59 |
XL | 114 | 112 | 67 | 61 |
2XL | 122 | 120 | 71 | 63 |
3XL | 130 | 128 | 75 | 65 |
Elasticity | High |
- Ribbed knit texture for a cozy and stylish look
- Convenient patched pocket for storing small essentials
- Short sleeves for a versatile and comfortable fit
- Available in a variety of colors to suit your personal style
Reviews
There are no reviews yet.