Description
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 26.8 | 38.6 | 16.3 | 23.2 | 39.4 | 25.6 | 22.6 | 34.1 |
M | 40.9 | 28.7 | 40.9 | 16.9 | 24.0 | 41.7 | 27.0 | 22.6 | 34.4 |
L | 43.3 | 30.7 | 43.3 | 17.5 | 24.8 | 44.1 | 28.3 | 22.7 | 34.8 |
XL | 46.5 | 33.5 | 46.5 | 18.4 | 25.6 | 47.2 | 30.1 | 22.7 | 35.2 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 98 | 68 | 98 | 41.5 | 59 | 100 | 65 | 57.3 | 86.5 |
M | 104 | 73 | 104 | 43 | 61 | 106 | 68.5 | 57.5 | 87.5 |
L | 110 | 78 | 110 | 44.5 | 63 | 112 | 72 | 57.7 | 88.5 |
XL | 118 | 85 | 118 | 46.7 | 65 | 120 | 76.5 | 57.7 | 89.5 |
Elasticity | Medium |
- This set includes a matching two-piece top and pants, offering a completely stylish outfit
- The flutter sleeves add a feminine and playful touch, creating a flattering silhouette
- The wide-leg pants allow for easy movement and a trendy look for most body shapes
- The zipped neckline adds a modern and edgy detail, allowing for adjustable styling
Reviews
There are no reviews yet.