Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 40.9 | 67.7 | 9.8 | 25.2 |
M | 43.3 | 70.9 | 10.2 | 26.0 |
L | 45.7 | 74.0 | 10.7 | 26.8 |
XL | 48.8 | 78.0 | 11.3 | 27.6 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 104 | 172 | 24.9 | 64 |
M | 110 | 180 | 26 | 66 |
L | 116 | 188 | 27.1 | 68 |
XL | 124 | 198 | 28.7 | 70 |
Elasticity | Low |
- The geometric embroidered design makes this blouse stand out
The tassel tie V-neck creates a feminine and flattering look
This blouse effortlessly transitions from day to night, making it perfect for various occasions
Pair it with jeans for a casual chic look or dress it up with a skirt for a stylish night out
Reviews
There are no reviews yet.