Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.8 | 35.0 | 7.0 | 35.4 |
M | 8-10 | 38-40 | 12-14 | 38.2 | 37.4 | 7.3 | 36.2 |
L | 12-14 | 42-44 | 16-18 | 40.6 | 39.8 | 7.6 | 37.0 |
XL | 16-18 | 46-48 | 20-22 | 43.7 | 42.9 | 7.9 | 37.8 |
XXL | 20-22 | 50-52 | 24-26 | 46.9 | 46.1 | 8.2 | 38.6 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 91 | 89 | 17.7 | 90 |
M | 8-10 | 38-40 | 12-14 | 97 | 95 | 18.5 | 92 |
L | 12-14 | 42-44 | 16-18 | 103 | 101 | 19.3 | 94 |
XL | 16-18 | 46-48 | 20-22 | 111 | 109 | 20.1 | 96 |
XXL | 20-22 | 50-52 | 24-26 | 119 | 117 | 20.9 | 98 |
Elasticity | None |
- This short sleeve dress is perfect for warmer weather or for layering with jackets or cardigans
- With a combination of floral prints, creating a bold and eye-catching design
- It offers a flirty and playful look, allowing you to show off your legs
- Adorned with ricrac embellishments, adding a touch of texture and movement
Reviews
There are no reviews yet.