Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 43.3 | 13.6 | 12.0 | 26.0 |
M | 41.7 | 45.7 | 14.2 | 12.2 | 26.8 |
L | 44.1 | 48.0 | 14.8 | 12.4 | 27.6 |
XL | 47.2 | 51.2 | 15.6 | 12.6 | 28.3 |
2XL | 50.4 | 54.3 | 16.5 | 12.8 | 29.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 110 | 34.5 | 30.5 | 66 |
M | 106 | 116 | 36 | 31 | 68 |
L | 112 | 122 | 37.5 | 31.5 | 70 |
XL | 120 | 130 | 39.7 | 32 | 72 |
2XL | 128 | 138 | 41.9 | 32.5 | 74 |
Elasticity | Low |
- This satin blouse is sure to pop up eyes with a chic design
The floral pattern makes it feminine and elegant
This silky, lightweight style is perfect for your summer getaways
The high neck ruffle and puff sleeves add an extra touch of fun
Reviews
There are no reviews yet.