Description
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 31.1 | 26.8 | 25.6 | 13.6 | 7.3 | 15.6 | 47.2 | 30.1 | 30.2 | 42.3 |
M | 33.5 | 28.7 | 28.0 | 14.2 | 7.5 | 16.1 | 49.6 | 31.5 | 30.3 | 42.7 |
L | 35.8 | 30.7 | 30.3 | 14.8 | 7.7 | 16.5 | 52.0 | 32.9 | 30.4 | 43.1 |
XL | 39.0 | 33.5 | 33.5 | 15.6 | 7.9 | 17.0 | 55.1 | 34.6 | 30.4 | 43.5 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 79 | 68 | 65 | 34.5 | 18.5 | 39.6 | 120 | 76.5 | 76.8 | 107.5 |
M | 85 | 73 | 71 | 36 | 19 | 40.8 | 126 | 80 | 77 | 108.5 |
L | 91 | 78 | 77 | 37.5 | 19.5 | 42 | 132 | 83.5 | 77.2 | 109.5 |
XL | 99 | 85 | 85 | 39.7 | 20 | 43.2 | 140 | 88 | 77.2 | 110.5 |
Elasticity | High |
- These pants set in solid color is concise and chic
- It includes a short sleeve crop top and wide leg pants
- The crop top is slim fit while the wide pants are loose fit
- We love the sexiness and chicness from this two-piece set
Reviews
There are no reviews yet.