Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
XS | 40.9 | 40.2 | 10.6 | 24.8 |
S | 43.3 | 42.5 | 11.0 | 25.6 |
M | 45.7 | 44.9 | 11.5 | 26.4 |
L | 48.0 | 47.2 | 12.0 | 27.2 |
XL | 51.2 | 50.4 | 12.6 | 28.0 |
2XL | 54.3 | 53.5 | 13.3 | 28.7 |
3XL | 57.5 | 56.7 | 14.0 | 29.3 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
XS | 104 | 102 | 26.8 | 63 |
S | 110 | 108 | 28 | 65 |
M | 116 | 114 | 29.2 | 67 |
L | 122 | 120 | 30.4 | 69 |
XL | 130 | 128 | 32.1 | 71 |
2XL | 138 | 136 | 33.8 | 73 |
3XL | 146 | 144 | 35.5 | 74.5 |
Elasticity | High |
- This printed tee is designed with a loose fit, perfect for layering or wearing on its own
- The painted floral print adds a touch of sophistication and femininity to the overall look
- Made from high-quality materials, this tee is soft and comfortable to wear all day long
- The loose fit allows for easy movement, making it perfect for any activity
Reviews
There are no reviews yet.