Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 41.7 | 39.4 | 28.7 | 22.8 |
M | 44.1 | 41.7 | 29.9 | 23.6 |
L | 46.5 | 44.1 | 31.1 | 24.4 |
XL | 49.6 | 47.2 | 32.7 | 25.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 106 | 100 | 73 | 58 |
M | 112 | 106 | 76 | 60 |
L | 118 | 112 | 79 | 62 |
XL | 126 | 120 | 83 | 64 |
Elasticity | High |
- Eye-catching crochet flower design adds this knitted top a charming touch
- The hollow-out silhouette creates a stylish edge look
- It’s absolutely a hot seller with classic style and popular design
- Versatile sweater t-shirt perfect for various occasions
Reviews
There are no reviews yet.