Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 41.7 | 15.2 | 7.7 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 44.1 | 15.7 | 7.9 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 46.5 | 16.3 | 8.1 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 49.6 | 17.2 | 8.3 | 27.2 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 106 | 38.5 | 19.5 | 63 |
M | 8-10 | 38-40 | 12-14 | 103 | 112 | 40 | 20 | 65 |
L | 12-14 | 42-44 | 16-18 | 109 | 118 | 41.5 | 20.5 | 67 |
XL | 16-18 | 46-48 | 20-22 | 117 | 126 | 43.7 | 21 | 69 |
Elasticity | Medium-High |
- Stylish summer tee with vibrant flower print
Soft and breathable fabric for all-day comfort
Casual round neck design is classic and love by most
Perfect for pairing with jeans or shorts
Reviews
There are no reviews yet.