Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.9 | 28.7 | 70.7 | 15.6 | 36.6 |
XS | 0-2 | 30-32 | 4-6 | 31.5 | 26.4 | 67.7 | 15.4 | 35.8 |
M | 8-10 | 38-40 | 12-14 | 36.2 | 31.1 | 73.2 | 15.7 | 37.4 |
L | 12-14 | 42-44 | 16-18 | 38.6 | 33.5 | 75.8 | 15.9 | 38.2 |
XL | 16-18 | 46-48 | 20-22 | 41.7 | 36.6 | 79.3 | 16.1 | 39.0 |
XXL | 20-22 | 50-52 | 24-26 | 44.9 | 39.8 | 82.9 | 16.3 | 39.8 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 86 | 73 | 179.5 | 39.5 | 93 |
XS | 0-2 | 30-32 | 4-6 | 80 | 67 | 172 | 39 | 91 |
M | 8-10 | 38-40 | 12-14 | 92 | 79 | 186 | 40 | 95 |
L | 12-14 | 42-44 | 16-18 | 98 | 85 | 192.5 | 40.5 | 97 |
XL | 16-18 | 46-48 | 20-22 | 106 | 93 | 201.5 | 41 | 99 |
XXL | 20-22 | 50-52 | 24-26 | 114 | 101 | 210.5 | 41.5 | 101 |
Elasticity | Low |
- This floral dress is sweet and adorable for the summer times
- The square neck and puff sleeve also worthy to be love
- This babydoll dress is loose fit for most body shapes
- The low back finished greatly shows off sexy back curves
Reviews
There are no reviews yet.