Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 46.5 | 14.4 | 8.3 | 26.2 |
M | 40.2 | 48.8 | 15.0 | 8.5 | 27.0 |
L | 42.5 | 51.2 | 15.6 | 8.7 | 27.8 |
XL | 45.7 | 54.3 | 16.4 | 8.9 | 28.5 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 118 | 36.5 | 21 | 66.5 |
M | 102 | 124 | 38 | 21.5 | 68.5 |
L | 108 | 130 | 39.5 | 22 | 70.5 |
XL | 116 | 138 | 41.7 | 22.5 | 72.5 |
Elasticity | Low |
- This crew neck blouse is suitable for various occasions and easy to accessorize
Featured a playful dotted pattern, adding a touch of whimsy to your outfit
The ruffle sleeves create a feminine and stylish look, adding a touch of elegance
The ruched detail creates a flattering and figure-enhancing effect
Reviews
There are no reviews yet.