Description
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 28.3 | 26.0 | 10.0 | 55.9 |
M | 30.7 | 28.3 | 10.2 | 56.3 |
L | 33.1 | 30.7 | 10.4 | 56.7 |
XL | 36.2 | 33.9 | 10.6 | 57.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 72 | 66 | 25.5 | 142 |
M | 78 | 72 | 26 | 143 |
L | 84 | 78 | 26.5 | 144 |
XL | 92 | 86 | 27 | 145 |
Elasticity | None |
- Flowy and feminine floral maxi dress for sexy summer
Chic shirred bodice for a flattering fit
The puff short sleeves make it more graceful
The tiered design is stylish and layered
Reviews
There are no reviews yet.