Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 37.0 | 49.6 | 14.8 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 39.4 | 52.0 | 15.4 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 41.7 | 54.3 | 15.9 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 44.9 | 57.5 | 16.8 | 36.2 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 48.0 | 60.6 | 17.7 | 37.0 |
3XL | 24-26 | 54-56 | 28-30 | 54.3 | 51.2 | 63.8 | 18.5 | 37.8 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 94 | 126 | 37.55 | 86 |
M | 8-10 | 38-40 | 12-14 | 108 | 100 | 132 | 39 | 88 |
L | 12-14 | 42-44 | 16-18 | 114 | 106 | 138 | 40.45 | 90 |
XL | 16-18 | 46-48 | 20-22 | 122 | 114 | 146 | 42.65 | 92 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 122 | 154 | 44.85 | 94 |
3XL | 24-26 | 54-56 | 28-30 | 138 | 130 | 162 | 47.05 | 96 |
Elasticity | None |
- Made by denim fabric, this chambray dress is stylish and durable
- The mineral wash craftsmanship gives a retro look
- Collared neck, ruffled short sleeve and relaxed fit
- Pair it with a pair of white sneakers for a young active look
Reviews
There are no reviews yet.