Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 40.9 | 11.2 | 11.0 | 22.9 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 43.3 | 11.8 | 11.0 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 45.7 | 12.4 | 11.4 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 48.8 | 13.3 | 11.8 | 25.1 |
2XL | 20-22 | 50-52 | 24-26 | 47.2 | 52.0 | 14.1 | 11.8 | 25.9 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 104 | 28.5 | 28 | 58.1 |
M | 8-10 | 38-40 | 12-14 | 98 | 110 | 30 | 28 | 60 |
L | 12-14 | 42-44 | 16-18 | 104 | 116 | 31.5 | 29 | 61.9 |
XL | 16-18 | 46-48 | 20-22 | 112 | 124 | 33.7 | 30 | 63.8 |
2XL | 20-22 | 50-52 | 24-26 | 120 | 132 | 35.9 | 30 | 65.7 |
Elasticity | High |
- Add more chic to your daily top with this new arrival
A classic round neck design combines floral crochet sleeves
It has a relaxed silhouette crafted by high-stretch fabric
Simple but chic design make it well-received by modern women
Reviews
There are no reviews yet.