Description
(1) Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 36.2 | 33.1 | 137.8 | 13.4 | 3.3 | 52.7 |
M | 38.6 | 35.4 | 141.7 | 14.0 | 3.3 | 53.1 |
L | 40.9 | 37.8 | 145.7 | 14.6 | 3.3 | 53.6 |
XL | 44.1 | 40.9 | 150.4 | 15.4 | 3.3 | 54.1 |
Elasticity | None |
(1) Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 92 | 84 | 350 | 34 | 8.5 | 133.8 |
M | 98 | 90 | 360 | 35.5 | 8.5 | 135 |
L | 104 | 96 | 370 | 37 | 8.5 | 136.2 |
XL | 112 | 104 | 382 | 39.2 | 8.5 | 137.4 |
Elasticity | None |
- This leopard dress is perfect for a fierce and trendy look
- Ruffle tiered design adds a playful and dynamic flair
- Flutter sleeves for a touch of feminine elegance
- Frilled neck detail for a charming and chic finish
Reviews
There are no reviews yet.