Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Sleeve_Length | Length | Hip | Inseam |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 16.5 | 31.5 | 44.9 | 3.1 |
XS | 0-2 | 30-32 | 4-6 | 43.3 | 16.0 | 30.7 | 42.5 | 3.0 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 16.9 | 32.3 | 47.2 | 3.1 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 17.6 | 33.1 | 49.6 | 3.2 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 18.3 | 33.9 | 52.8 | 3.2 |
2XL | 20-22 | 50-52 | 24-26 | 56.7 | 18.9 | 34.6 | 55.9 | 3.2 |
3XL | 24-26 | 54-56 | 28-30 | 59.8 | 19.4 | 35.4 | 59.1 | 3.2 |
XXL | 20-22 | 50-52 | 24-26 | 56.7 | 18.9 | 34.6 | 55.9 | 3.2 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Sleeve_Length | Length | Hip | Inseam |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 116 | 41.8 | 80 | 114 | 7.8 |
XS | 0-2 | 30-32 | 4-6 | 110 | 40.6 | 78 | 108 | 7.6 |
M | 8-10 | 38-40 | 12-14 | 122 | 43 | 82 | 120 | 8 |
L | 12-14 | 42-44 | 16-18 | 128 | 44.7 | 84 | 126 | 8.2 |
XL | 16-18 | 46-48 | 20-22 | 136 | 46.4 | 86 | 134 | 8.2 |
2XL | 20-22 | 50-52 | 24-26 | 144 | 48.1 | 88 | 142 | 8.2 |
3XL | 24-26 | 54-56 | 28-30 | 152 | 49.3 | 90 | 150 | 8.2 |
XXL | 20-22 | 50-52 | 24-26 | 144 | 48.1 | 88 | 142 | 8.2 |
Elasticity | Low |
- A casual romper in solid color for women
- It has button closures, turn-down collar, and short sleeves
- Cut in an oversized silhouette suitable for different body shapes
- It’s perfect to pair any shoes or sandals for a daily fashion look
Reviews
There are no reviews yet.