Description
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 29.1 | 26.0 | 12.2 | 3.4 | 52.8 |
M | 31.5 | 28.3 | 12.8 | 3.5 | 53.1 |
L | 33.9 | 30.7 | 13.4 | 3.7 | 53.5 |
XL | 37.0 | 33.9 | 14.3 | 3.8 | 53.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 74 | 66 | 31 | 8.7 | 134 |
M | 80 | 72 | 32.5 | 9 | 135 |
L | 86 | 78 | 34 | 9.3 | 136 |
XL | 94 | 86 | 36.2 | 9.6 | 137 |
Elasticity | None |
- This flirty and fun dress is sure to turn heads with its gorgeous floral print
- The smocked bodice and tiered A-line silhouette is flattering
- Sexy v neckline with frills and ruffled sleeves make the elegance to the extreme
- This dress offers both comfort and style, perfect for everything from a summer garden party to the next date night
Reviews
There are no reviews yet.