Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 37.0 | 20.5 | 24.4 | 26.4 | 39.4 | 25.4 | 25.5 | 36.6 |
M | 44.9 | 39.4 | 21.7 | 25.2 | 28.3 | 41.7 | 26.8 | 25.6 | 37.0 |
L | 47.2 | 41.7 | 22.8 | 26.0 | 30.3 | 44.1 | 28.1 | 25.7 | 37.4 |
XL | 50.4 | 44.9 | 24.4 | 26.8 | 33.1 | 47.2 | 29.9 | 25.7 | 37.8 |
2XL | 53.5 | 48.0 | 26.0 | 27.6 | 35.8 | 50.4 | 31.7 | 25.7 | 38.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 108 | 94 | 52 | 62 | 67 | 100 | 64.5 | 64.8 | 93 |
M | 114 | 100 | 55 | 64 | 72 | 106 | 68 | 65 | 94 |
L | 120 | 106 | 58 | 66 | 77 | 112 | 71.5 | 65.2 | 95 |
XL | 128 | 114 | 62 | 68 | 84 | 120 | 76 | 65.2 | 96 |
2XL | 136 | 122 | 66 | 70 | 91 | 128 | 80.5 | 65.2 | 97 |
Elasticity | High |
- The colorblock detail makes this solid two pieces set eye-catching
Crew neck cap sleeve tee and crop wide leg pants included
Loose fit and friendly for most body shapes
Stylish and comfy with fine fabric made for warm weather
Reviews
There are no reviews yet.