Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 27.6 | 11.8 | 23.2 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 29.9 | 12.2 | 24.0 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 32.3 | 12.6 | 24.8 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 35.4 | 13.2 | 25.6 |
XS | 0-2 | 30-32 | 4-6 | 33.9 | 25.2 | 11.4 | 22.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 70 | 30 | 59 |
M | 8-10 | 38-40 | 12-14 | 98 | 76 | 31 | 61 |
L | 12-14 | 42-44 | 16-18 | 104 | 82 | 32 | 63 |
XL | 16-18 | 46-48 | 20-22 | 112 | 90 | 33.5 | 65 |
XS | 0-2 | 30-32 | 4-6 | 86 | 64 | 29 | 57 |
Elasticity | High |
- This sweater tank is stylish with chevron stripes silhouette
- The v neck is perfect to wear with fave necklace
- This knitted vest is textured and of fine quality
- The ribbed trim makes it more structured
Reviews
There are no reviews yet.