Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 40.2 | 22.0 | 26.0 | 40.6 | 25.6 | 4.3 | 15.2 |
M | 37.8 | 42.5 | 22.8 | 28.3 | 42.9 | 27.0 | 4.3 | 15.6 |
L | 40.2 | 44.9 | 23.6 | 30.7 | 45.3 | 28.3 | 4.4 | 15.9 |
XL | 43.3 | 48.0 | 24.4 | 33.9 | 48.4 | 30.1 | 4.4 | 16.3 |
2XL | 46.5 | 51.2 | 25.2 | 37.0 | 51.6 | 31.9 | 4.4 | 16.7 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 102 | 56 | 66 | 103 | 65 | 10.8 | 38.5 |
M | 96 | 108 | 58 | 72 | 109 | 68.5 | 11 | 39.5 |
L | 102 | 114 | 60 | 78 | 115 | 72 | 11.2 | 40.5 |
XL | 110 | 122 | 62 | 86 | 123 | 76.5 | 11.2 | 41.5 |
2XL | 118 | 130 | 64 | 94 | 131 | 81 | 11.2 | 42.5 |
Elasticity | Medium-High |
- This corded sleeveless top and pocketed shorts set is perfect for any casual occasion
- Made from high-quality materials, this set is designed to keep you cool and comfortable
- The sleeveless top is sexy cool while the shorts are lightweight and non-restrictive
- This two-piece set is easy to mix and match, it can be worn together as a set or separately with other items
Reviews
There are no reviews yet.