Description
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 46.1 | 25.6 | 46.5 | 22.4 | 6.3 | 24.8 | 40.2 | 26.4 | 3.1 | 12.6 |
M | 48.4 | 27.6 | 48.8 | 23.6 | 6.5 | 25.6 | 42.5 | 27.8 | 3.1 | 13.0 |
L | 50.8 | 29.5 | 51.2 | 24.8 | 6.7 | 26.4 | 44.9 | 29.5 | 3.2 | 13.4 |
XL | 53.9 | 32.3 | 54.3 | 26.4 | 6.9 | 27.2 | 48.0 | 31.3 | 3.2 | 13.8 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 117 | 65 | 118 | 57 | 16 | 63 | 102 | 67 | 7.8 | 32 |
M | 123 | 70 | 124 | 60 | 16.5 | 65 | 108 | 70.5 | 8 | 33 |
L | 129 | 75 | 130 | 63 | 17 | 67 | 114 | 75 | 8.2 | 34 |
XL | 137 | 82 | 138 | 67 | 17.5 | 69 | 122 | 79.5 | 8.2 | 35 |
Elasticity | Low |
- This textured knit two-piece set include a tee and shorts
- It’s soft and comfy for hot days lounging or exercising
- The ribbed knit fabric makes this unique and textured
- This two-piece could be worn separately as you like
Reviews
There are no reviews yet.