Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 42.1 | 46.7 | 10.1 | 25.0 |
M | 44.5 | 49.0 | 10.6 | 25.8 |
L | 46.9 | 51.4 | 11.2 | 26.6 |
XL | 50.0 | 54.5 | 11.9 | 27.4 |
2XL | 53.1 | 57.7 | 12.7 | 28.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 107 | 118.5 | 25.6 | 63.5 |
M | 113 | 124.5 | 27 | 65.5 |
L | 119 | 130.5 | 28.4 | 67.5 |
XL | 127 | 138.5 | 30.3 | 69.5 |
2XL | 135 | 146.5 | 32.2 | 71.5 |
Elasticity | Low |
- Unique abstract print design makes this loose blouse fashion-forward
High low hem adds a modern twist to a classic style
Short sleeves for a cool and breezy feel
Lightweight and breathable fabric made for great comfort
Reviews
There are no reviews yet.