Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 25.8 | 18.1 | 29.9 | 38.2 |
M | 42.5 | 26.8 | 18.1 | 30.7 | 40.2 |
L | 44.5 | 27.8 | 18.1 | 31.5 | 42.1 |
XL | 47.6 | 29.3 | 18.1 | 32.3 | 45.3 |
2XL | 50.8 | 30.9 | 18.1 | 33.1 | 48.4 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 103 | 65.5 | 46 | 76 | 97 |
M | 108 | 68 | 46 | 78 | 102 |
L | 113 | 70.5 | 46 | 80 | 107 |
XL | 121 | 74.5 | 46 | 82 | 115 |
2XL | 129 | 78.5 | 46 | 84 | 123 |
Elasticity | Low |
- This knit cardigan is loose fit for most body shapes
- The woven texture is very unique and chic to make this knitwear outstanding
- It’s elegant and stylish to match with any base and bottoms
- Cardigan with pockets can carry some portable small things and warm hands when feeling cold
Reviews
There are no reviews yet.