Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 36.6 | 25.6 | 17.7 | 31.9 |
M | 43.3 | 38.6 | 26.4 | 17.7 | 32.7 |
L | 45.3 | 40.6 | 27.2 | 17.7 | 33.5 |
XL | 48.4 | 43.7 | 28.7 | 17.7 | 34.3 |
2XL | 51.6 | 46.9 | 30.3 | 17.7 | 35.0 |
3XL | 54.7 | 50.0 | 31.9 | 17.7 | 35.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 93 | 65 | 45 | 81 |
M | 110 | 98 | 67 | 45 | 83 |
L | 115 | 103 | 69 | 45 | 85 |
XL | 123 | 111 | 73 | 45 | 87 |
2XL | 131 | 119 | 77 | 45 | 89 |
3XL | 139 | 127 | 81 | 45 | 91 |
Elasticity | Medium |
- This plaid cardigan provides you with a classic and casual look
- The loose fit and long length design make it suitable for all shape
- The knit fabric ensures you stay comfy no matter what you’re doing
- Great for casual, daily, vacation, office, home, school, church, and outdoors
Reviews
There are no reviews yet.