Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 14.0 | 23.8 | 26.4 | 46.5 |
M | 40.9 | 14.6 | 24.2 | 27.2 | 48.8 |
L | 43.3 | 15.2 | 24.6 | 28.0 | 51.2 |
XL | 46.5 | 16.0 | 25.0 | 28.7 | 54.3 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 35.5 | 60.5 | 67 | 118 |
M | 104 | 37 | 61.5 | 69 | 124 |
L | 110 | 38.5 | 62.5 | 71 | 130 |
XL | 118 | 40.7 | 63.5 | 73 | 138 |
Elasticity | None |
- Pretty and sweet at the same time, this blouse is essential for your fall outfit
- The lace eyelet design with dotty details looks lovely yet elegant
- The ruffled shoulder looks like a butterfly flapping its wings as you move
- Style with jeans, shorts, or a skirt for a complete outfit
Reviews
There are no reviews yet.