Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 39.4 | 42.5 | 31.7 | 28.7 |
M | 41.3 | 44.5 | 32.3 | 29.5 |
L | 43.3 | 46.5 | 32.9 | 30.3 |
XL | 46.5 | 49.6 | 33.5 | 31.1 |
2XL | 49.6 | 52.8 | 34.1 | 31.9 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 100 | 108 | 80.5 | 73 |
M | 105 | 113 | 82 | 75 |
L | 110 | 118 | 83.5 | 77 |
XL | 118 | 126 | 85 | 79 |
2XL | 126 | 134 | 86.5 | 81 |
Elasticity | High |
- This solid color top is very basic, casual, and versatile for daily wear
- Featured with a crew neckline, long sleeves, thumb holes, plain color, and loose fit
- Great to pair with your leggings, pants, shorts, jeans, and skirts
- Thumb holes keep sleeves in place and have good warm-keeping
Reviews
There are no reviews yet.