Description
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.8 | 28.0 | 57.9 | 13.3 | 23.6 | 35.8 |
M | 37.8 | 29.5 | 59.8 | 13.8 | 24.0 | 36.6 |
L | 40.2 | 31.5 | 62.2 | 14.4 | 24.4 | 37.4 |
XL | 43.3 | 34.3 | 65.4 | 15.4 | 24.8 | 38.2 |
2XL | 47.2 | 37.8 | 69.3 | 16.5 | 25.2 | 39.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 91 | 71 | 147 | 33.8 | 60 | 91 |
M | 96 | 75 | 152 | 35 | 61 | 93 |
L | 102 | 80 | 158 | 36.5 | 62 | 95 |
XL | 110 | 87 | 166 | 39 | 63 | 97 |
2XL | 120 | 96 | 176 | 42 | 64 | 99 |
Elasticity | High |
- This buttoned dress is great for a casual daily look
- Featured with a scoop neckline, long sleeves, buttons, and elastic waist
- It is made of soft, lightweight, skin-friendly, and breathable fabric
- You can pair it with boots, sneakers, sandals, and high heels
Reviews
There are no reviews yet.