Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 15.6 | 22.8 | 31.1 | 38.2 |
M | 42.5 | 16.1 | 23.0 | 31.9 | 40.2 |
L | 44.5 | 16.7 | 23.2 | 32.7 | 42.1 |
XL | 47.6 | 17.3 | 23.4 | 33.5 | 45.3 |
2XL | 50.8 | 17.9 | 23.6 | 34.3 | 48.4 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 103 | 39.5 | 58 | 79 | 97 |
M | 108 | 41 | 58.5 | 81 | 102 |
L | 113 | 42.5 | 59 | 83 | 107 |
XL | 121 | 44 | 59.5 | 85 | 115 |
2XL | 129 | 45.5 | 60 | 87 | 123 |
Elasticity | Low |
- Shop the Aztec trend with our Aztec Print Open Front Cardigan
- Features an open front, ribbed accents, and comes in a fuzzy sweater knit
- This gorgeous print looks great paired with a basic tee and skinny jeans
- No matter where you’re headed this look will be the perfect style
Reviews
There are no reviews yet.