Description
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 39.4 | 19.3 | 24.8 |
M | 41.3 | 19.3 | 25.6 |
L | 43.3 | 19.3 | 26.4 |
XL | 46.5 | 19.3 | 27.2 |
2XL | 49.6 | 19.3 | 28.0 |
XS | 37.4 | 19.3 | 24.0 |
XXL | 49.6 | 19.3 | 28.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 100 | 49 | 63 |
M | 105 | 49 | 65 |
L | 110 | 49 | 67 |
XL | 118 | 49 | 69 |
2XL | 126 | 49 | 71 |
XS | 95 | 49 | 61 |
XXL | 126 | 49 | 71 |
Elasticity | Medium |
- Chevron striped makes the sweater very trendy and elegant
- With the ribbed trim, the sweater, it is not easily deformed
- Drop shoulder sweater is easy to create a laid-back look
- Pair with jeans, boots, necklace, bags, and other accessories
Reviews
There are no reviews yet.