Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length |
Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 25.6 | 25.6 | 32.5 |
M | 8-10 | 38-40 | 12-14 | 28.0 | 28.0 | 33.3 |
L | 12-14 | 42-44 | 16-18 | 30.3 | 30.3 | 34.0 |
XL | 16-18 | 46-48 | 20-22 | 33.5 | 33.5 | 34.8 |
2XL | 20-22 | 50-52 | 24-26 | 36.6 | 36.6 | 35.5 |
XS | 0-2 | 30-32 | 4-6 | 23.6 | 23.2 | 31.8 |
3XL | 24-26 | 54-56 | 28-30 | 39.8 | 39.8 | 36.3 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Length |
Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 65 | 65 | 82.6 |
M | 8-10 | 38-40 | 12-14 | 71 | 71 | 84.5 |
L | 12-14 | 42-44 | 16-18 | 77 | 77 | 86.4 |
XL | 16-18 | 46-48 | 20-22 | 85 | 85 | 88.3 |
2XL | 20-22 | 50-52 | 24-26 | 93 | 93 | 90.2 |
XS | 0-2 | 30-32 | 4-6 | 60 | 59 | 80.7 |
3XL | 24-26 | 54-56 | 28-30 | 101 | 101 | 92.1 |
Elasticity | High |
- Effortlessly chic ribbed knit made gives a bodycon silhouette
- Trendy striped print for a classic look
- Stylish crew neck and sleeveless add a modern touch
- Versatile mini dress greatly shows off sexy curve
Reviews
There are no reviews yet.