Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 41.7 | 28.0 | 10.4 | 26.8 |
M | 40.9 | 44.1 | 29.1 | 10.6 | 27.6 |
L | 43.3 | 46.5 | 30.3 | 10.8 | 28.3 |
XL | 46.5 | 49.6 | 31.9 | 10.8 | 29.1 |
2XL | 49.6 | 52.8 | 33.5 | 12.4 | 29.9 |
3XL | 52.8 | 55.9 | 35.0 | 13.0 | 30.7 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 106 | 71 | 26.5 | 68 |
M | 104 | 112 | 74 | 27 | 70 |
L | 110 | 118 | 77 | 27.5 | 72 |
XL | 118 | 126 | 81 | 27.5 | 74 |
2XL | 126 | 134 | 85 | 31.4 | 76 |
3XL | 134 | 142 | 89 | 33 | 78 |
Elasticity | High |
- Simple yet stylish, this solid-color T-shirt is great for your daily wear
- V-neck, short sleeves, and breathable fabric make this blouse suitable for summer
- The crinkled fabric keeps this T-shirt from being too monotonous
- Pair with jeans, shorts, or a skirt for school, shopping, or work
Reviews
There are no reviews yet.