Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Stretched | Front | Relax | |
XS | 35.4 | 36.2 | 24.8 | 8.5 | 33.1 | 37.0 |
S | 37.4 | 38.2 | 25.8 | 8.9 | 33.9 | 39.0 |
M | 39.4 | 40.2 | 26.8 | 9.3 | 34.6 | 40.9 |
L | 41.7 | 42.5 | 28.0 | 9.7 | 35.4 | 43.3 |
XL | 44.9 | 45.7 | 29.5 | 10.3 | 36.2 | 46.5 |
2XL | 48.8 | 49.6 | 31.5 | 10.9 | 37.0 | 50.4 |
3XL | 52.8 | 53.5 | 33.5 | 11.6 | 37.8 | 54.3 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Stretched | Front | Relax | |
XS | 90 | 92 | 63 | 21.7 | 84 | 94 |
S | 95 | 97 | 65.5 | 22.6 | 86 | 99 |
M | 100 | 102 | 68 | 23.5 | 88 | 104 |
L | 106 | 108 | 71 | 24.6 | 90 | 110 |
XL | 114 | 116 | 75 | 26.2 | 92 | 118 |
2XL | 124 | 126 | 80 | 27.8 | 94 | 128 |
3XL | 134 | 136 | 85 | 29.4 | 96 | 138 |
Elasticity | Medium |
- This loose fit tee dress is suitable for most people
- Round neck, short sleeves and relaxed fit
- Both the fine fabric and casual style design are cozy
- The patch pocket makes this t-shirt dress more fashionable
Reviews
There are no reviews yet.