Description
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 31.5 | 25.6 | 105.3 | 53.9 | 13.9 |
M | 33.9 | 28.0 | 113.4 | 54.3 | 14.6 |
L | 36.2 | 30.3 | 121.5 | 54.8 | 15.2 |
XL | 39.4 | 33.5 | 131.5 | 55.3 | 16.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 80 | 65 | 267.5 | 136.8 | 35.4 |
M | 86 | 71 | 288 | 138 | 37 |
L | 92 | 77 | 308.5 | 139.2 | 38.6 |
XL | 100 | 85 | 334 | 140.4 | 40.6 |
Elasticity | None |
- This flowy dress is perfect for warm weather or beach outings
- The ruffled shoulder strap adds movement and an extra layer of visual interest
- It showcases a vibrant and colorful floral pattern, creating a fresh and summery vibe
- The high waist design accentuates the curves and creates a feminine silhouette
Reviews
There are no reviews yet.