Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 43.7 | 8.9 | 25.2 | 26.0 | 40.9 | 27.8 | 3.5 | 15.4 |
M | 43.7 | 46.1 | 9.1 | 26.0 | 28.3 | 43.3 | 29.1 | 3.5 | 15.7 |
L | 46.1 | 48.4 | 9.3 | 26.8 | 30.7 | 45.7 | 30.5 | 3.6 | 16.1 |
XL | 49.2 | 51.6 | 9.4 | 27.6 | 33.9 | 48.8 | 32.3 | 3.6 | 16.5 |
2XL | 52.4 | 54.7 | 9.6 | 28.3 | 37.0 | 52.0 | 34.1 | 3.6 | 16.9 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 105 | 111 | 22.5 | 64 | 66 | 104 | 70.5 | 8.8 | 39 |
M | 111 | 117 | 23 | 66 | 72 | 110 | 74 | 9 | 40 |
L | 117 | 123 | 23.5 | 68 | 78 | 116 | 77.5 | 9.2 | 41 |
XL | 125 | 131 | 24 | 70 | 86 | 124 | 82 | 9.2 | 42 |
2XL | 133 | 139 | 24.5 | 72 | 94 | 132 | 86.5 | 9.2 | 43 |
Elasticity | High |
- This pajama set with floral pattern is sweet and stylish
It includes a v neck buttoned short sleeve and drawstring shorts
Very soft breathable which is perfect for a cozy sound sleep
The buttoned closure and drawstring are convenient and flexible
Reviews
There are no reviews yet.