Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 51.2 | 118.9 | 20.1 | 29.9 |
M | 53.5 | 122.8 | 20.5 | 30.7 |
L | 55.9 | 126.8 | 20.8 | 31.5 |
XL | 59.1 | 132.1 | 21.3 | 32.3 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 130 | 301.9 | 51.1 | 76 |
M | 136 | 312 | 52 | 78 |
L | 142 | 322.1 | 52.9 | 80 |
XL | 150 | 335.6 | 54 | 82 |
Elasticity | None |
- Elegant floral patchwork design adds a touch of sophistication to your wardrobe
- Frilled details enhance the blouse’s feminine charm, creating a romantic and stylish look
- Split neck design adds a modern twist, allowing you to show off your neckline
- Made with high-quality materials, ensuring durability and comfort for all-day wear
Reviews
There are no reviews yet.